<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Recession Officially Over Oct 8th!</title>
	<atom:link href="http://www.signaturecustomhomes.com/blog/2009/09/24/housing-recession-officially-over-oct-8th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signaturecustomhomes.com/blog/2009/09/24/housing-recession-officially-over-oct-8th/</link>
	<description>Signature Building Systems Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://www.signaturecustomhomes.com/blog/2009/09/24/housing-recession-officially-over-oct-8th/comment-page-1/#comment-8</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.signaturecustomhomes.com/blog/?p=111#comment-8</guid>
		<description>I believe there are, although few, opportunities for government to help us help ourselves. The tax credit is one such opportunity. There is no doubt that housing creates jobs and jobs create tax revenue.  In fact, new research by tax analysts at the National Association of Home Builders indicates that extending the current tax credit for first-time home buyers for another year and making it available to all buyers with qualifying incomes would create more than 347,000 jobs and an additional $16 billion in wages and salaries over the year after the legislation is enacted. Keep in mind, creating jobs will have the quickest and longest lasting impact on our economy.</description>
		<content:encoded><![CDATA[<p>I believe there are, although few, opportunities for government to help us help ourselves. The tax credit is one such opportunity. There is no doubt that housing creates jobs and jobs create tax revenue.  In fact, new research by tax analysts at the National Association of Home Builders indicates that extending the current tax credit for first-time home buyers for another year and making it available to all buyers with qualifying incomes would create more than 347,000 jobs and an additional $16 billion in wages and salaries over the year after the legislation is enacted. Keep in mind, creating jobs will have the quickest and longest lasting impact on our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.signaturecustomhomes.com/blog/2009/09/24/housing-recession-officially-over-oct-8th/comment-page-1/#comment-7</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.signaturecustomhomes.com/blog/?p=111#comment-7</guid>
		<description>There has been quite a bit more talk lately about the recession being over. Usually, you get 1 or 2 articles a week, but I&#039;ve seen several every day for the last month or so. Good news! 

I like the comment below about Congress not saving the people and I agree that we can save ourselves. Are you against an extension of the $8k tax credit?</description>
		<content:encoded><![CDATA[<p>There has been quite a bit more talk lately about the recession being over. Usually, you get 1 or 2 articles a week, but I&#8217;ve seen several every day for the last month or so. Good news! </p>
<p>I like the comment below about Congress not saving the people and I agree that we can save ourselves. Are you against an extension of the $8k tax credit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
